<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge Environment</title>
	<atom:link href="http://edgeenvironment.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeenvironment.com.au</link>
	<description>Practical solutions for sustainability</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ENVEST showcased at G’ Day USA Trade Mission</title>
		<link>http://edgeenvironment.com.au/envest-showcased-at-g-day-usa-trade-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=envest-showcased-at-g-day-usa-trade-mission</link>
		<comments>http://edgeenvironment.com.au/envest-showcased-at-g-day-usa-trade-mission/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:15:31 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[BP LCI]]></category>
		<category><![CDATA[ENVEST]]></category>
		<category><![CDATA[G'Day USA]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=809</guid>
		<description><![CDATA[Nigel Howard has returned from participating in the G’ Day USA Trade Mission throughout January.  He visited San Francisco, Los Angeles and New York and added meetings in Washington to his itinerary.  The main purpose of his visit was to introduce the ENVEST AU prototype design tool to the US market (potential collaborators/funders) and investigate the potential for developing US versions of ENVEST for new commercial [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/envest-showcased-at-g-day-usa-trade-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting partner from Fundación Chile</title>
		<link>http://edgeenvironment.com.au/alejandro-florenzano-of-fundacion-chile-visiting-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alejandro-florenzano-of-fundacion-chile-visiting-edge</link>
		<comments>http://edgeenvironment.com.au/alejandro-florenzano-of-fundacion-chile-visiting-edge/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:26:38 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Food]]></category>
		<category><![CDATA[ecolabel]]></category>
		<category><![CDATA[Fundación Chile]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Sustainability Consortium]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=789</guid>
		<description><![CDATA[Edge Environment and Fundación Chile have been working with Walmart Chile since 2010, helping them adapt the international Walmart Sustainability Index initiative to Chile. Together, we have developed 10 product category LCAs for food products and detergents, to help Walmart Chile&#8217;s suppliers, merchants and sustainability managers focus their sustainability efforts on key environmental hotspots over [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/alejandro-florenzano-of-fundacion-chile-visiting-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A common approach to estimating GHG emissions from road projects – a joint project with the Australian and NZ authorities</title>
		<link>http://edgeenvironment.com.au/edge-and-pb-complete-greenhouse-gas-assessment-workbook-for-road-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edge-and-pb-complete-greenhouse-gas-assessment-workbook-for-road-projects</link>
		<comments>http://edgeenvironment.com.au/edge-and-pb-complete-greenhouse-gas-assessment-workbook-for-road-projects/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:42:09 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[AusLCI]]></category>
		<category><![CDATA[BP LCI]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Greenhouse Gas Assessment Workbook for Road Projects]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Parsons Brinkerhoff]]></category>
		<category><![CDATA[TAGG]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=783</guid>
		<description><![CDATA[Edge Environment and partner Parsons Brinkenhoff worked with Australian and NZ authorities to fulfill their objective of establishing a common approach to estimating the greenhouse gas emissions from road projects. In order to reach that goal, the two companies developed a Workbook providing road designers, builders, managers and operators a means of consistently estimating GHG [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/edge-and-pb-complete-greenhouse-gas-assessment-workbook-for-road-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVENT INVITE: LCA Going Global&#8230;</title>
		<link>http://edgeenvironment.com.au/event-invite-lca-going-global/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-invite-lca-going-global</link>
		<comments>http://edgeenvironment.com.au/event-invite-lca-going-global/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:44:06 +0000</pubDate>
		<dc:creator>@EdgeEnvironment</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/event-invite-lca-going-global/</guid>
		<description><![CDATA[EVENT INVITE: LCA Going Global, The LCA work of Walmart and the Sustainability Consortium 16 February 2012 http://t.co/g1JSmiiL]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/event-invite-lca-going-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting up the Australian Life Cycle Assessment Society in NSW</title>
		<link>http://edgeenvironment.com.au/edge-environment-helps-to-start-up-alcas-nsw-chapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edge-environment-helps-to-start-up-alcas-nsw-chapter</link>
		<comments>http://edgeenvironment.com.au/edge-environment-helps-to-start-up-alcas-nsw-chapter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:38:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ALCAS]]></category>
		<category><![CDATA[LCA]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=770</guid>
		<description><![CDATA[The Australian Life Cycle Assessment Society (ALCAS) is Australia’s peak professional organisation for people involved in the use and development of Life Cycle Assessment (LCA). A not-for-profit organisation, ALCAS has individual and corporate members from industry, government, academia and service organisations. In an act to increase the society&#8217;s engagement at a regional level, the ALCAS Committee [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/edge-environment-helps-to-start-up-alcas-nsw-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing to a more resilient built environment for Australia</title>
		<link>http://edgeenvironment.com.au/the-path-to-resilience-ratings-for-australian-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-path-to-resilience-ratings-for-australian-buildings</link>
		<comments>http://edgeenvironment.com.au/the-path-to-resilience-ratings-for-australian-buildings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:39:45 +0000</pubDate>
		<dc:creator>jacqui</dc:creator>
				<category><![CDATA[Climate change adaptation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change Sustainability Index]]></category>
		<category><![CDATA[ICA]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=756</guid>
		<description><![CDATA[Edge Environment, in partnership with Climate Risk, has delivered a significant milestone in the Insurance Council of Australia’s (ICA) Resilience Rating Tool initiative. An online pilot version of the tool was presented to a Property Working Group of the ICA in December 2011 to a positive reception. The Resilience Rating Tool (RRT) uses ratings of [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/the-path-to-resilience-ratings-for-australian-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture and Food LCI for Chile</title>
		<link>http://edgeenvironment.com.au/agriculture-and-food-lci-for-chile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agriculture-and-food-lci-for-chile</link>
		<comments>http://edgeenvironment.com.au/agriculture-and-food-lci-for-chile/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:29:21 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Ecolabelling]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Food]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Fundación Chile]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[LCI]]></category>
		<category><![CDATA[Sustainability Consortium]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=714</guid>
		<description><![CDATA[In December of 2011, Fundación Chile invited a Working Group of key stakeholders in the development of Chilean Agriculture and Food Life Cycle Inventory (LCI). The workshop was supported by Edge Environment and Dr Sangwon Suh. This initiative has strong links with the development of the Chilean hub of the international Sustainability Consortium (sustainabilityconsortium.org), an organization founded by Wal-Mart. The [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/agriculture-and-food-lci-for-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job available: Life Cycle Assessment Consultant</title>
		<link>http://edgeenvironment.com.au/life-cycle-assessment-consultant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=life-cycle-assessment-consultant</link>
		<comments>http://edgeenvironment.com.au/life-cycle-assessment-consultant/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:00:29 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Ecolabelling]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Job advert]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=670</guid>
		<description><![CDATA[Edge Environment is a research, consultancy and education business with a focus on Life Cycle Assessment (LCA) services for the construction, infrastructure, food and consumer product industries.  The hallmark of Edge Environment services is the practical and consistent application of best available science. Edge Environment advise and service all levels of government, innovative start-ups and [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/life-cycle-assessment-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop &#8211; Measuring Sustainability</title>
		<link>http://edgeenvironment.com.au/workshop-measuring-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-measuring-sustainability</link>
		<comments>http://edgeenvironment.com.au/workshop-measuring-sustainability/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:57:59 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Ecolabelling]]></category>
		<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fundación Chile]]></category>
		<category><![CDATA[Sustainability Consortium]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=646</guid>
		<description><![CDATA[Edge Environment are delivering a workshop i Santiago (Chile) on behalf of Fundacion Chile, ProChile and Walmart Chile on 7 September. The workshop  will deliver an overview and applications of life cycle assessment (LCA) in a Chilean context. Specific focus will be on development of the Sustainability Index by the Sustainability Consortium and how this [...]]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/workshop-measuring-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brave New World &#8211; where metrics drive sustainability</title>
		<link>http://edgeenvironment.com.au/our-brave-new-world-where-metrics-drive-sustainability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-brave-new-world-where-metrics-drive-sustainability</link>
		<comments>http://edgeenvironment.com.au/our-brave-new-world-where-metrics-drive-sustainability/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:28:24 +0000</pubDate>
		<dc:creator>Jonas Bengtsson</dc:creator>
				<category><![CDATA[Life Cycle Assessment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainable Construction]]></category>
		<category><![CDATA[AGIC]]></category>
		<category><![CDATA[LCA]]></category>

		<guid isPermaLink="false">http://edgeenvironment.com.au/?p=661</guid>
		<description><![CDATA[Edge Environment are presenting at the Australian Green Infrastructure Council&#8217;s 3rd National Conference in Melbourne on the 7th of October 2011.]]></description>
		<wfw:commentRss>http://edgeenvironment.com.au/our-brave-new-world-where-metrics-drive-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

